Get A FREE Consultation!
We run out of free consultations every month. Sign up to make sure you get your free consultation. (Free $350 value.)
What is the average income of Republicans vs Democrats?
In this article, you’ll learn about:
Let’s dig in.
The average household income for Democrats is $73,952.
The average household income for Democrats is $58,626.
Democrats, on average, earn 26.1% more than Republicans.
The average cost of living index for Democrat states is 122.
The average cost of living index for Republican states is 93.95.
The cost of living in Democrat states is 29.85% higher than in Republican states.
That means that:
Democrats KEEP 3.76% less than Republicans.
This is because, while they earn more, their cost of living is higher.
Read More: How Much Does The Average American Make In A Lifetime?
State | Majority Party | Average Household Income | Cost of Living Index | Poverty Rate | People on Welfare | Unemployment Rate | Median Household Net Worth |
---|---|---|---|---|---|---|---|
Alabama | Republican | $51,734 | 89.3 | 15.50% | 6.70% | 3.00% | $144,200 |
Alaska | Republican | $76,715 | 129.9 | 9.60% | 7.80% | 6.10% | $198,800 |
Arizona | Republican | $62,055 | 97 | 13.50% | 7.30% | 4.70% | $161,200 |
Arkansas | Republican | $48,952 | 86.9 | 16.20% | 8.90% | 3.50% | $137,700 |
California | Democrat | 80,440 | 152 | 11.80% | 7.60% | 4.10% | $331,100 |
Colorado | Democrat | 77,127 | 106 | 9.30% | 4.70% | 2.70% | $312,900 |
Connecticut | Democrat | $78,833 | 128.8 | 9.80% | 6.70% | 3.70% | $304,800 |
Delaware | Democrat | $70,176 | 108.1 | 12.50% | 7.90% | 3.90% | $200,200 |
Florida | Swing State | $59,227 | 97.9 | 12.70% | 5.20% | 3.10% | $185,700 |
Georgia | Republican | $61,980 | 89.2 | 13.30% | 6.30% | 3.40% | $142,500 |
Hawaii | Democrat | $83,102 | 192.9 | 8.40% | 5.50% | 2.70% | $236,200 |
Idaho | Republican | $55,785 | 92 | 11.50% | 5.20% | 2.90% | $171,300 |
Illinois | Democrat | 69,187 | 95 | 11.50% | 7.10% | 4.00% | $229,700 |
Indiana | Republican | 57,603 | 90 | 12.00% | 6.60% | 3.20% | $163,900 |
Iowa | Swing State | 61,691 | 90.1 | 10.70% | 5.50% | 2.70% | $218,800 |
Kansas | Republican | 62,087 | 89 | 11.40% | 6.10% | 3.10% | $171,200 |
Kentucky | Republican | 52,295 | 91.8 | 16.30% | 10.10% | 4.30% | $145,600 |
Louisiana | Republican | 51,073 | 93.9 | 18.80% | 10.00% | 4.80% | $131,300 |
Maine | Democrat | 58,924 | 118 | 11.10% | 7.80% | 3.10% | $175,400 |
Maryland | Democrat | 86,738 | 130.3 | 8.30% | 6.40% | 3.50% | $227,100 |
Massachusetts | Democrat | 85,843 | 131.6 | 9.00% | 8.20% | 2.90% | $285,100 |
Michigan | Swing State | 59,584 | 90 | 12.90% | 6.90% | 4.10% | $160,400 |
Minnesota | Democrat | 74,593 | 101.6 | 9.00% | 5.50% | 3.10% | $243,600 |
Mississippi | Republican | 45,792 | 86.1 | 19.60% | 9.50% | 5.40% | $110,200 |
Missouri | Republican | $57,409 | 87.1 | 12.90% | 6.90% | 3.30% | $156,700 |
Montana | Republican | $57,153 | 106.9 | 12.60% | 7.10% | 3.60% | $204,300 |
Nebraska | Republican | $63,229 | 93.3 | 10.50% | 5.70% | 3.00% | $204,600 |
Nevada | Swing State | $63,276 | 108.5 | 12.50% | 6.50% | 4.00% | $163,600 |
New Hampshire | Swing State | $77,933 | 109.7 | 6.50% | 5.50% | 2.50% | $234,100 |
New Jersey | Democrat | $85,751 | 125.1 | 9.20% | 6.10% | 3.50% | $278,600 |
New Mexico | Democrat | $51,945 | 87.5 | 18.20% | 8.70% | 4.90% | $128,600 |
New York | Democrat | $72,108 | 139.1 | 13.60% | 11.90% | 4.10% | $254,700 |
North Carolina | Swing State | $57,341 | 94.9 | 13.60% | 6.60% | 3.90% | $152,000 |
North Dakota | Republican | $64,577 | 98.8 | 10.30% | 4.40% | 2.90% | $217,700 |
Ohio | Republican | $58,642 | 90.8 | 13.10% | 7.70% | 4.10% | $161,500 |
Oklahoma | Republican | $54,449 | 87 | 14.00% | 6.60% | 3.20% | $132,400 |
Oregon | Democrat | $67,058 | 134.2 | 11.40% | 7.30% | 4.20% | $210,500 |
Pennsylvania | Swing State | $63,463 | 101.7 | 11.80% | 8.00% | 4.30% | $180,300 |
Rhode Island | Democrat | $71,169 | 122 | 11.60% | 10.60% | 3.60% | $190,400 |
South Carolina | Republican | $56,227 | 95.9 | 15.10% | 6.80% | 2.80% | $137,000 |
South Dakota | Republican | $59,533 | 99.8 | 12.90% | 4.90% | 3.40% | $218,500 |
Tennessee | Republican | $56,071 | 89.5 | 13.90% | 7.00% | 3.30% | $140,200 |
Texas | Republican | $64,034 | 91.5 | 14.70% | 5.60% | 3.50% | $165,500 |
Utah | Republican | $75,780 | 98.4 | 8.90% | 3.30% | 2.50% | $215,900 |
Vermont | Democrat | $63,001 | 114.5 | 10.20% | 6.50% | 2.40% | $202,600 |
Virginia | Democrat | $76,456 | 100.7 | 9.90% | 5.90% | 2.60% | $207,100 |
Washington | Democrat | $78,687 | 110.7 | 10.30% | 6.20% | 4.60% | $258,900 |
West Virginia | Republican | $48,850 | 91.1 | 16.00% | 8.60% | 4.90% | $118,800 |
Wisconsin | Swing State | $64,168 | 96.2 | 10.40% | 6.20% | 3.30% | $196,000 |
Wyoming | Republican | $65,003 | 89.3 | 9.90% | 4.90% | 3.70% | $191,100 |
The average poverty level in Democrat states is 10.84%.
The average poverty level in Republican states is 13.44%.
Republican states have 23.9% higher poverty rates than Democrat states.
There could be many factors contributing to this discrepancy.
Here are a few possible reasons why Republicans have higher poverty rates:
The percentage of people on welfare, on average, is:
Democrat states have 6.29% more people on welfare than Republican states.
The average unemployment rate in Democrat states is 3.53%.
The average unemployment rate in Republican states is 3.69%.
Republican states have a 4.53% higher unemployment rate than Democrat states.
How many people graduate college in Republican vs Democrat states?
The percentage of people with a college degree, on average, is:
This information is how many people have a bachelor’s degree or higher.
These are other questions we found about the average income of Republicans vs Democrats.
No, Republicans are not more wealthy than Democrats.
Democrats hold 44.6% more wealth than Republicans.
The average household net worth is:
Poor people may vote Republican due to factors such as:
These voters might prioritize issues like:
7.63% of the population in Democrat states are millionaires.
6.02% of the population in Republican states are millionaires.
Democrat states have 26.7% more millionaires than Republican states.
We run out of free consultations every month. Sign up to make sure you get your free consultation. (Free $350 value.)
Need to keep your money and property safe? We help make sure your hard-earned assets are protected. Our team knows how to create plans that guard against lawsuits and creditors. We work to keep your wealth safe for you and your family’s future.
This website is for informational purposes only. It is not legal advice. Consult an attorney if you are seeking legal advice. Check out our privacy policy.