Get A FREE Consultation!
We run out of free consultations every month. Sign up to make sure you get your free consultation. (Free $350 value.)
Let’s look at the highest gun deaths per capita by state.
In this article, you’ll learn about:
Let’s dig in.
To determine the gun deaths per capita by state, we can use the formula:
Gun Deaths Per Capita = State Population / Number of Gun Violence × 1,000,000
This table shows you the gun deaths per capita by state:
Read More: Gun Violence Statistics
State | Gun Deaths Per Capita | Gun Deaths | State Population |
---|---|---|---|
Alabama | 34 | 171 | 5,039,877 |
Alaska | 1,456 | 1,067 | 732,673 |
Arizona | 81 | 587 | 7,276,316 |
Arkansas | 374 | 1,130 | 3,025,891 |
California | 81 | 3,177 | 39,237,836 |
Colorado | 144 | 835 | 5,812,069 |
Connecticut | 55 | 197 | 3,605,597 |
Delaware | 116 | 116 | 1,003,384 |
Florida | 128 | 2,794 | 21,781,128 |
Georgia | 156 | 1,688 | 10,799,566 |
Hawaii | 38 | 55 | 1,441,553 |
Idaho | 155 | 295 | 1,900,923 |
Illinois | 21 | 270 | 12,671,469 |
Indiana | 219 | 1,490 | 6,805,985 |
Iowa | 314 | 1,003 | 3,193,079 |
Kansas | 142 | 417 | 2,934,582 |
Kentucky | 170 | 765 | 4,509,394 |
Louisiana | 226 | 1,043 | 4,624,047 |
Maine | 179 | 245 | 1,372,247 |
Maryland | 119 | 736 | 6,165,129 |
Massachusetts | 22 | 153 | 6,984,723 |
Michigan | 126 | 1,269 | 10,050,811 |
Minnesota | 81 | 459 | 5,707,390 |
Mississippi | 419 | 1,236 | 2,949,965 |
Missouri | 112 | 691 | 6,168,187 |
Montana | 196 | 216 | 1,104,271 |
Nebraska | 744 | 1,461 | 1,963,692 |
Nevada | 32 | 99 | 3,143,991 |
New Hampshire | 132 | 183 | 1,388,992 |
New Jersey | 15 | 135 | 9,267,130 |
New Mexico | 214 | 452 | 2,115,877 |
New York | 22 | 434 | 19,835,913 |
North Carolina | 49 | 513 | 10,551,162 |
North Dakota | 1,155 | 894 | 774,948 |
Ohio | 133 | 1,566 | 11,780,017 |
Oklahoma | 183 | 729 | 3,986,639 |
Oregon | 129 | 546 | 4,246,155 |
Pennsylvania | 125 | 1,615 | 12,964,056 |
Rhode Island | 44 | 48 | 1,095,610 |
South Carolina | 182 | 947 | 5,190,705 |
South Dakota | 122 | 109 | 895,376 |
Tennessee | 180 | 1,253 | 6,975,218 |
Texas | 122 | 3,612 | 29,527,941 |
Utah | 118 | 394 | 3,337,975 |
Vermont | 1,628 | 1,051 | 645,570 |
Virginia | 9 | 74 | 8,642,274 |
Washington | 103 | 796 | 7,738,692 |
West Virginia | 358 | 638 | 1,782,959 |
Wisconsin | 54 | 316 | 5,895,908 |
Wyoming | 213 | 123 | 578,803 |
Texas has 122 gun deaths per capita.
Texas averages 3,612 gun deaths per year.
Read More: What State Has The Most Shootings?
California has 81 gun deaths per capita.
California averages 3,177 gun deaths per year.
Read More: How Many People Die From Guns Each Year?
Vermont has the most murders per capita in the US.
Vermont has 1,628 gun violence murders per capita.
They had 1,051 gun violence deaths with 645,570 people.
Texas, Florida, and California have the most gun violence.
But, per capita, Vermont has the most murders per capita in the US.
Read More: Which States Have The Highest Murder Rate?
The US has 103.4 gun violence deaths per capita.
We got this information by adding up the total population and the total number of gun violence deaths for each state.
Then, we used the following formula:
US Gun Deaths Per Capita = US Population / Number of Gun Violence × 1,000,000
That gave us 103.4 gun violence deaths per capita in the US.
Read More: How Many Guns Per Person In America
Let’s look at the top 10 states with the highest gun deaths per capita.
State | Gun Deaths Per Capita | Gun Deaths | State Population |
---|---|---|---|
Vermont | 1,628 | 1,051 | 645,570 |
Alaska | 1,456 | 1,067 | 732,673 |
North Dakota | 1,155 | 894 | 774,948 |
Nebraska | 744 | 1,461 | 1,963,692 |
Mississippi | 419 | 1,236 | 2,949,965 |
Arkansas | 374 | 1,130 | 3,025,891 |
West Virginia | 358 | 638 | 1,782,959 |
Iowa | 314 | 1,003 | 3,193,079 |
Louisiana | 226 | 1,043 | 4,624,047 |
Indiana | 219 | 1,490 | 6,805,985 |
The states with the highest gun deaths per capita are:
Read More: How Many Guns Does The Average American Own
The states with the highest gun deaths are:
We run out of free consultations every month. Sign up to make sure you get your free consultation. (Free $350 value.)
Need to keep your money and property safe? We help make sure your hard-earned assets are protected. Our team knows how to create plans that guard against lawsuits and creditors. We work to keep your wealth safe for you and your family’s future.
This website is for informational purposes only. It is not legal advice. Consult an attorney if you are seeking legal advice. Check out our privacy policy.