Get A FREE Consultation!
We run out of free consultations every month. Sign up to make sure you get your free consultation. (Free $350 value.)
What are the gun violence statistics in America by year, state, race, and country?
In this article, you’ll learn about:
Let’s dig in.
Gun violence encompasses any act where a gun harms a person, whether it’s through crime, accident, or self-harm.
On average, 43,052 people die from guns each year.
Let’s look at how many people have died from guns each year from the latest CDC data.
This table shows the state, the year, and how many people died from guns each year.
State | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|
Alaska | 182 | 175 | 179 | 155 | 180 | 177 | 177 |
Alabama | 1,315 | 1,141 | 1,076 | 1,064 | 1,124 | 1,046 | 958 |
Arkansas | 698 | 673 | 580 | 573 | 613 | 541 | 520 |
Arizona | 1,365 | 1,265 | 1,136 | 1,147 | 1,134 | 1,094 | 970 |
California | 3,576 | 3,449 | 2,945 | 3,040 | 3,184 | 3,184 | 3,095 |
Colorado | 1,064 | 922 | 846 | 889 | 779 | 812 | 701 |
Connecticut | 248 | 219 | 190 | 186 | 188 | 172 | 189 |
Delaware | 158 | 135 | 93 | 107 | 111 | 111 | 112 |
Florida | 3,142 | 3,041 | 2,872 | 2,902 | 2,724 | 2,704 | 2,559 |
Georgia | 2,200 | 1,897 | 1,695 | 1,680 | 1,623 | 1,571 | 1,448 |
Hawaii | 71 | 50 | 62 | 59 | 39 | 66 | 55 |
Iowa | 364 | 351 | 294 | 282 | 293 | 288 | 247 |
Idaho | 309 | 321 | 255 | 294 | 280 | 242 | 247 |
Illinois | 1,995 | 1,745 | 1,367 | 1,382 | 1,543 | 1,490 | 1,220 |
Indiana | 1,251 | 1,159 | 958 | 977 | 1,016 | 997 | 846 |
Kansas | 503 | 494 | 403 | 424 | 466 | 383 | 330 |
Kentucky | 947 | 902 | 682 | 762 | 730 | 772 | 694 |
Louisiana | 1,314 | 1,183 | 1,013 | 991 | 1,008 | 987 | 952 |
Massachusetts | 247 | 268 | 247 | 258 | 262 | 242 | 213 |
Maryland | 915 | 803 | 757 | 707 | 742 | 707 | 708 |
Maine | 178 | 153 | 163 | 159 | 172 | 123 | 144 |
Michigan | 1,544 | 1,454 | 1,220 | 1,310 | 1,138 | 1,230 | 1,164 |
Minnesota | 573 | 513 | 465 | 437 | 465 | 432 | 410 |
Missouri | 1,414 | 1,426 | 1,252 | 1,311 | 1,307 | 1,144 | 1,094 |
Mississippi | 962 | 818 | 710 | 681 | 632 | 587 | 589 |
Montana | 280 | 238 | 209 | 186 | 244 | 194 | 205 |
North Carolina | 1,839 | 1,699 | 1,397 | 1,416 | 1,430 | 1,409 | 1,289 |
North Dakota | 128 | 100 | 93 | 89 | 103 | 90 | 92 |
Nebraska | 200 | 197 | 205 | 183 | 160 | 171 | 169 |
New Hampshire | 123 | 128 | 156 | 155 | 146 | 132 | 121 |
New Jersey | 475 | 443 | 368 | 420 | 478 | 485 | 475 |
New Mexico | 578 | 479 | 471 | 438 | 394 | 383 | 390 |
Nevada | 633 | 547 | 490 | 550 | 508 | 498 | 446 |
New York | 1,078 | 1,052 | 804 | 821 | 772 | 900 | 849 |
Ohio | 1,911 | 1,764 | 1,578 | 1,555 | 1,589 | 1,524 | 1,397 |
Oklahoma | 836 | 826 | 737 | 665 | 681 | 766 | 706 |
Oregon | 670 | 592 | 566 | 519 | 528 | 513 | 486 |
Pennsylvania | 1,905 | 1,752 | 1,541 | 1,654 | 1,636 | 1,555 | 1,485 |
Rhode Island | 64 | 54 | 48 | 37 | 43 | 49 | 51 |
South Carolina | 1,136 | 1,131 | 1,012 | 895 | 893 | 891 | 850 |
South Dakota | 128 | 120 | 113 | 117 | 101 | 108 | 96 |
Tennessee | 1,569 | 1,473 | 1,270 | 1,228 | 1,246 | 1,148 | 1,075 |
Texas | 4,613 | 4,164 | 3,683 | 3,522 | 3,513 | 3,353 | 3,203 |
Utah | 450 | 429 | 394 | 397 | 410 | 370 | 367 |
Virginia | 1,248 | 1,174 | 1,025 | 1,035 | 1,041 | 1,049 | 946 |
Vermont | 83 | 76 | 67 | 82 | 70 | 78 | 70 |
Washington | 896 | 864 | 842 | 809 | 849 | 686 | 718 |
Wisconsin | 793 | 717 | 604 | 598 | 624 | 664 | 613 |
West Virginia | 319 | 325 | 300 | 343 | 348 | 332 | 278 |
Wyoming | 155 | 154 | 133 | 124 | 113 | 101 | 113 |
Here are some gun violence statistics from this data:
Here are gun violence statistics by year in the US:
Here are some key gun violence statistics by year if we’re looking at individual states:
All of this data was pulled from the CDC.
Gun violence is a major issue in the U.S.
It affects many communities.
We studied data from 2015 to 2021.
This data shows the extent of the problem.
During these years, gun-related deaths varied.
Notably, the recent years saw big increases.
Understanding these trends helps us see how serious the problem has become.
Year | Gun Deaths Per Year |
---|---|
2015 | 38,147 |
2016 | 40,567 |
2017 | 41,690 |
2018 | 41,633 |
2019 | 41,585 |
2020 | 47,075 |
2021 | 50,666 |
Read More: How Many Murders Go Unsolved
Of the 50,666 firearm deaths, there’s a noticeable difference across races.
This distribution helps highlight disparities and trends.
Here is the number of firearm deaths broken down by race:
Here is the percentage of firearm deaths broken down by race:
The data on gun violence by race suggests:
This breakdown is a starting point.
It helps us analyze firearm deaths more deeply.
We can discuss how race affects these deaths.
Societal factors play a role too. It also guides us to consider preventive measures.
Read More: How Many Guns Does The Average American Own
Based on the data, here are the key takeaways for gun violence statistics by state:
State | Firearm Death Rate | Firearm Deaths |
---|---|---|
Alaska | 23 | 171 |
Alabama | 22 | 1,067 |
Arkansas | 19 | 587 |
Arizona | 15 | 1,130 |
California | 8 | 3,177 |
Colorado | 14 | 835 |
Connecticut | 5 | 197 |
Delaware | 12 | 116 |
Florida | 13 | 2,794 |
Georgia | 16 | 1,688 |
Hawaii | 4 | 55 |
Iowa | 9 | 295 |
Idaho | 15 | 270 |
Illinois | 12 | 1,490 |
Indiana | 15 | 1,003 |
Kansas | 14 | 417 |
Kentucky | 17 | 765 |
Louisiana | 23 | 1,043 |
Massachusetts | 3 | 245 |
Maryland | 12 | 736 |
Maine | 11 | 153 |
Michigan | 13 | 1,269 |
Minnesota | 8 | 459 |
Missouri | 20 | 1,236 |
Mississippi | 24 | 691 |
Montana | 20 | 216 |
North Carolina | 14 | 1,461 |
North Dakota | 13 | 99 |
Nebraska | 9 | 183 |
New Hampshire | 10 | 135 |
New Jersey | 5 | 452 |
New Mexico | 21 | 434 |
Nevada | 17 | 513 |
New York | 4 | 894 |
Ohio | 13 | 1,566 |
Oklahoma | 18 | 729 |
Oregon | 12 | 546 |
Pennsylvania | 12 | 1,615 |
Rhode Island | 4 | 48 |
South Carolina | 19 | 947 |
South Dakota | 13 | 109 |
Tennessee | 18 | 1,253 |
Texas | 13 | 3,612 |
Utah | 13 | 394 |
Virginia | 12 | 1,051 |
Vermont | 11 | 74 |
Washington | 10 | 796 |
Wisconsin | 11 | 638 |
West Virginia | 17 | 316 |
Wyoming | 21 | 123 |
Based on the data, here are the key takeaways for gun deaths per capita by state:
Firearm Deaths | Death Per 100,000 People | State Population | |
---|---|---|---|
Alabama | 171 | 3.4 | 5,039,877 |
Alaska | 1,067 | 145.7 | 732,673 |
Arizona | 587 | 8.1 | 7,276,316 |
Arkansas | 1,130 | 37.3 | 3,025,891 |
California | 3,177 | 8.1 | 39,237,836 |
Colorado | 835 | 14.4 | 5,812,069 |
Connecticut | 197 | 5.5 | 3,605,597 |
Delaware | 116 | 11.6 | 1,003,384 |
Florida | 2,794 | 12.8 | 21,781,128 |
Georgia | 1,688 | 15.6 | 10,799,566 |
Hawaii | 55 | 3.8 | 1,441,553 |
Idaho | 295 | 15.5 | 1,900,923 |
Illinois | 270 | 2.1 | 12,671,469 |
Indiana | 1,490 | 21.9 | 6,805,985 |
Iowa | 1,003 | 31.4 | 3,193,079 |
Kansas | 417 | 14.2 | 2,934,582 |
Kentucky | 765 | 17.0 | 4,509,394 |
Louisiana | 1,043 | 22.6 | 4,624,047 |
Maine | 245 | 17.9 | 1,372,247 |
Maryland | 736 | 11.9 | 6,165,129 |
Massachusetts | 153 | 2.2 | 6,984,723 |
Michigan | 1,269 | 12.6 | 10,050,811 |
Minnesota | 459 | 8.0 | 5,707,390 |
Mississippi | 1,236 | 41.9 | 2,949,965 |
Missouri | 691 | 11.2 | 6,168,187 |
Montana | 216 | 19.6 | 1,104,271 |
Nebraska | 1,461 | 74.4 | 1,963,692 |
Nevada | 99 | 3.1 | 3,143,991 |
New Hampshire | 183 | 13.2 | 1,388,992 |
New Jersey | 135 | 1.5 | 9,267,130 |
New Mexico | 452 | 21.3 | 2,115,877 |
New York | 434 | 2.2 | 19,835,913 |
North Carolina | 513 | 4.9 | 10,551,162 |
North Dakota | 894 | 115.3 | 774,948 |
Ohio | 1,566 | 13.3 | 11,780,017 |
Oklahoma | 729 | 18.3 | 3,986,639 |
Oregon | 546 | 12.9 | 4,246,155 |
Pennsylvania | 1,615 | 12.5 | 12,964,056 |
Rhode Island | 48 | 4.3 | 1,095,610 |
South Carolina | 947 | 18.2 | 5,190,705 |
South Dakota | 109 | 12.2 | 895,376 |
Tennessee | 1,253 | 18.0 | 6,975,218 |
Texas | 3,612 | 12.2 | 29,527,941 |
Utah | 394 | 11.8 | 3,337,975 |
Vermont | 1,051 | 162.8 | 645,570 |
Virginia | 74 | 0.9 | 8,642,274 |
Washington | 796 | 10.3 | 7,738,692 |
West Virginia | 638 | 35.8 | 1,782,959 |
Wisconsin | 316 | 5.4 | 5,895,908 |
Wyoming | 123 | 21.3 | 578,803 |
Let’s look at the data we already have to determine the states with the most gun violence.
To determine which states have the most gun violence, we will look at:
States with the Most Gun Violence (By Absolute Numbers):
States with the Most Gun Violence (By Death Rate Per 100,000 People):
It’s important to note that when evaluating gun violence, it’s essential to consider both absolute numbers and rates.
Absolute numbers show the total impact on the population.
Rates can give a more accurate representation of the risk or prevalence in a particular area.
(Especially when populations vary greatly between states.)
Read More: Which States Have The Highest Murder Rate?
The chances of getting shot in America are:
Here’s how we calculated the chances of getting shot in America:
The 5 countries with the highest rates of gun deaths are:
Here are other gun violence statistics by country:
Here is the percentage of gun deaths by the type of gun:
“Rifles” includes all types of rifles, including assault rifles.
“Type not stated” means that the police reports did not note the type of gun used to kill someone.
Read More: Gun Deaths Per Capita By Country
Gun violence is a pressing concern worldwide.
It refers to the use of firearms to threaten, harm, or kill individuals.
Different groups and individuals are responsible for varying levels of this violence, depending on the country or region in question.
The United States didn’t rank among the top countries for violent gun death rates per 100k residents.
The countries with the highest rates came from Latin America and the Caribbean.
Here are other questions we found in our research.
Yes, gun violence has been on the rise in the US over the past 10 years.
Some key takeaways for gun violence trends in the US are:
Gun violence is the most common in:
Top 5 States Based on Absolute Numbers of Firearm Deaths:
Top 5 States Based on Firearm Deaths per 100,000 People:
Texas has the most shootings with an average of 3,612 per year.
Mississippi has the most shootings per capita at 24 per 100,000 people.
25% of mass shootings with four or more people killed from 2015 to 2022 involved shooters using illegal guns.
Read More: How Many Guns Per Person In America
11.14% of gun violence is gang-related.
We know that:
So, we use the following calculation to figure out what percentage of gun violence is gang-related:
85.7% x 13% = 11.14% of gun violence is gang-related.
Read More: How Many Guns Are In The US?
0.6% of all deaths are caused by guns in the US.
0.7% of all deaths are homicides.
85.7% of homicides are committed by firearms in the US.
0.7% x 85.7% = 0.5999% = 0.6%
We run out of free consultations every month. Sign up to make sure you get your free consultation. (Free $350 value.)
Need to keep your money and property safe? We help make sure your hard-earned assets are protected. Our team knows how to create plans that guard against lawsuits and creditors. We work to keep your wealth safe for you and your family’s future.
This website is for informational purposes only. It is not legal advice. Consult an attorney if you are seeking legal advice. Check out our privacy policy.