Get A FREE Consultation!
We run out of free consultations every month. Sign up to make sure you get your free consultation. (Free $350 value.)
Are all presidents related?
In this article, you’ll learn about:
Let’s dig in.
No, not all the US Presidents are related.
There are a few instances of related Presidents, such as
But, most Presidents have no familial relation to each other.
And many US Presidents come from similar backgrounds, such as:
Here is a list of the presidents that are related to each other.
# | President | Relationship to Other Presidents |
---|---|---|
2 | John Adams | Father of John Quincy Adams |
6 | John Quincy Adams | Son of John Adams |
9 | William Henry Harrison | Grandfather of Benjamin Harrison |
23 | Benjamin Harrison | Grandson of William Henry Harrison |
26 | Theodore Roosevelt | Fifth cousin of Franklin D. Roosevelt |
32 | Franklin D. Roosevelt | Fifth cousin of Theodore Roosevelt |
41 | George H. W. Bush | Father of George W. Bush |
43 | George W. Bush | Son of George H. W. Bush |
These are the only known family relationships among the US Presidents.
There may be other, more distant cousins.
A total of 23 U.S. presidents were related to each other by blood or marriage.
About half of the U.S. presidents are related to another president.
The most notable example are the descendants of English King Edward I.
This includes:
The other notable related presidents are:
# | President | Related Person | Relation |
---|---|---|---|
2 | John Adams | John Quincy Adams | Father and son |
2 | John Adams | Calvin Coolidge | Second cousins, five times removed |
2 | John Adams | Millard Fillmore | Distant cousins |
4 | James Madison | Zachary Taylor | Second cousins |
4 | James Madison | William Henry Harrison | Second cousins |
6 | John Quincy Adams | William Henry Harrison | Third cousins |
8 | Martin Van Buren | Franklin D. Roosevelt | Distant cousins |
9 | William Henry Harrison | Benjamin Harrison | Grandfather and grandson |
10 | John Tyler | William Henry Harrison | Distant cousins |
12 | Zachary Taylor | Richard Nixon | Third cousins, six times removed |
14 | Franklin Pierce | Franklin D. Roosevelt | Distant cousins |
14 | Franklin Pierce | Rutherford B. Hayes | Distant cousins |
18 | Ulysses S. Grant | Franklin D. Roosevelt | Distant cousins |
20 | James Garfield | Lyndon B. Johnson | Distant cousins |
23 | Benjamin Harrison | John Scott Harrison | Father and son |
26 | Theodore Roosevelt | Franklin D. Roosevelt | Fifth cousins |
26 | Theodore Roosevelt | William Howard Taft | Distant cousins |
27 | William Howard Taft | Franklin D. Roosevelt | Distant cousins |
27 | William Howard Taft | Robert A. Taft | Father and son |
32 | Franklin D. Roosevelt | Eleanor Roosevelt | Husband and wife, fifth cousins |
38 | Gerald Ford | George H.W. Bush | Distant cousins |
41 | George H.W. Bush | George W. Bush | Father and son |
Yes, there were 3 father-son presidents in the history of the United States.
The Adams family had:
The Harrison family had:
The Bush family had:
Yes, there are 8 presidents with the same last name.
The presidents with the same last name are:
There was one President that was the grandson of another President.
He was Benjamin Harrison, the grandson of William Henry Harrison.
Here is a list of the US Presidents’ family trees.
This table shows each President’s immediate family members, like:
# | President | Spouse | Mother | Father |
---|---|---|---|---|
1 | George Washington | Martha Dandridge Washington | Mary Ball Washington | Augustine Washington |
2 | John Adams | Abigail Smith Adams | Susanna Boylston | John Adams Sr. |
3 | Thomas Jefferson | Martha Wayles Skelton Jefferson | Jane Randolph | Peter Jefferson |
4 | James Madison | Dolley Payne Todd Madison | Nelly Conway Madison | James Madison Sr. |
5 | James Monroe | Elizabeth Kortright Monroe | Elizabeth Jones Monroe | Spence Monroe |
6 | John Quincy Adams | Louisa Catherine Johnson | Abigail Smith Adams | John Adams |
7 | Andrew Jackson | Rachel Donelson Jackson | Elizabeth Hutchinson | Andrew Jackson Sr. |
8 | Martin Van Buren | Hannah Hoes Van Buren | Maria Hoes Van Alen | Abraham Van Buren |
9 | William Henry Harrison | Anna Harrison | Elizabeth Bassett | Benjamin Harrison V |
10 | John Tyler | Letitia Christian Tyler | Mary Marot Armistead | John Tyler Sr. |
11 | James K. Polk | Sarah Childress Polk | Jane Knox Polk | Samuel Polk |
12 | Zachary Taylor | Margaret Mackall Smith Taylor | Sarah Strother Taylor | Richard Taylor |
13 | Millard Fillmore | Abigail Powers Fillmore | Phoebe Millard | Nathaniel Fillmore |
14 | Franklin Pierce | Jane Pierce | Anna Kendrick Pierce | Benjamin Pierce |
15 | James Buchanan | Never married | Elizabeth Speer Buchanan | James Buchanan Sr. |
16 | Abraham Lincoln | Mary Todd Lincoln | Nancy Hanks Lincoln | Thomas Lincoln |
17 | Andrew Johnson | Eliza McCardle Johnson | Mary McDonough | Jacob Johnson |
18 | Ulysses S. Grant | Julia Dent Grant | Hannah Simpson Grant | Jesse Root Grant |
19 | Rutherford B. Hayes | Lucy Webb Hayes | Sophia Birchard | Rutherford Hayes Sr. |
20 | James A. Garfield | Lucretia Rudolph Garfield | Eliza Ballou Garfield | Abram Garfield |
21 | Chester A. Arthur | Ellen Lewis Herndon Arthur | Malvina Stone Arthur | William Arthur Sr. |
22 | Grover Cleveland | Frances Folsom Cleveland | Anne Neal Cleveland | Richard Cleveland |
23 | Benjamin Harrison | Caroline Harrison | Elizabeth Irwin | John Scott Harrison |
24 | Grover Cleveland | Frances Folsom Cleveland | Anne Neal Cleveland | Richard Cleveland |
25 | William McKinley | Ida Saxton McKinley | Nancy Allison McKinley | William McKinley Sr. |
26 | Theodore Roosevelt | Edith Kermit Carow Roosevelt | Martha Bulloch Roosevelt | Theodore Roosevelt Sr |
27 | William Howard Taft | Helen Herron | Louise Torrey | Alphonso Taft |
28 | Woodrow Wilson | Ellen Axson | Janet Woodrow | Joseph Ruggles Wilson |
29 | Warren G. Harding | Florence Kling | Phoebe Dickerson | George Tryon Harding |
30 | Calvin Coolidge | Grace Goodhue | Victoria Moor | John Coolidge |
31 | Herbert Hoover | Lou Henry | Hulda Randall | Jesse Hoover |
32 | Franklin D. Roosevelt | Eleanor Roosevelt | Anna Hall | James Roosevelt |
33 | Harry S. Truman | Bess Wallace | Martha Young | John Truman |
34 | Dwight D. Eisenhower | Mamie Eisenhower | Ida Stover | David Eisenhower |
35 | John F. Kennedy | Jacqueline Kennedy | Rose Fitzgerald | Joseph P. Kennedy |
36 | Lyndon B. Johnson | Lady Bird Johnson | Rebekah Baines | Samuel Ealy Johnson Jr. |
37 | Richard Nixon | Pat Nixon | Hannah Milhous | Francis Nixon |
38 | Gerald Ford | Betty Ford | Dorothy Ayer | Leslie King |
39 | Jimmy Carter | Rosalynn Carter | Lillian Gordy | James Earl Carter Sr. |
40 | Ronald Reagan | Nancy Reagan | Nelle Wilson | John Reagan |
41 | George H. W. Bush | Barbara Bush | Dorothy Walker | Prescott Bush |
42 | Bill Clinton | Hillary Clinton | Virginia Kelley | William Blythe Jr. |
43 | George W. Bush | Laura Bush | Barbara Pierce | George H. W. Bush |
44 | Barack Obama | Michelle Obama | Stanley Ann Dunham | Barack Obama Sr. |
45 | Donald Trump | Melania Trump (current) | Mary Anne MacLeod | Frederick Christ Trump |
46 | Joe Biden | Jill Biden (current) | Catherine Biden | Joseph Biden Sr. |
These are the FAQs we found in our research for all Presidents being related.
No, Hillary and Bill Clinton are not cousins.
They do not share any known recent ancestors or familial connections.
Hillary Rodham Clinton was born in Chicago, Illinois, to parents:
Bill Clinton was born William Jefferson Blythe III in Hope, Arkansas, to parents:
Yes, Hillary and Trump are cousins.
Trump is the fourth cousin of Hillary Clinton.
Yes, Donald Trump is related to multiple U.S. presidents.
Trump is a distant cousin of several former presidents, including:
Sources for this information are:
No, Barack Obama and George Bush are not related.
There is no known genealogical connection between their families.
George Washington did not have any biological children.
But, George Washington did adopt Martha’s two children from her previous marriage:
John Parke Custis and his wife Eleanor Calvert had four children:
George Washington Parke Custis is particularly notable as:
Martha Parke Custis and her husband Thomas Peter had four children:
No US President has descendants who are married to each other.
We run out of free consultations every month. Sign up to make sure you get your free consultation. (Free $350 value.)
Need to keep your money and property safe? We help make sure your hard-earned assets are protected. Our team knows how to create plans that guard against lawsuits and creditors. We work to keep your wealth safe for you and your family’s future.
This website is for informational purposes only. It is not legal advice. Consult an attorney if you are seeking legal advice. Check out our privacy policy.