Get A FREE Consultation!
We run out of free consultations every month. Sign up to make sure you get your free consultation. (Free $350 value.)
How many houses are in the US?Â
In this article, you’ll learn about:
Let’s dig in.
There are 141.58 million houses in the US as of last year.Â
This is a significant increase from previous decades.Â
And it reflects the growth and expansion of the US population.
Of these 141.58 million houses, the majority are single-family homes.Â
These are standalone structures designed for a single family to live in.Â
There are also a significant number of multi-family homes.Â
These are apartments and condos designed to house many families or individuals.
There are also a significant number of vacant homes in the US.Â
This can include homes that:
Overall, the number of houses in the US continues to grow.Â
This reflects:
There are still many people who struggle to find affordable and suitable housing.Â
Addressing this issue remains a significant challenge for:
This table shows us how many homes each state has.Â
| State | Number of Homes |
|---|---|
| Texas | 17.45 million |
| California | 13.76 million |
| Florida | 7.97 million |
| New York | 7.48 million |
| Illinois | 5.27 million |
| Pennsylvania | 4.19 million |
| Ohio | 3.67 million |
| Georgia | 3.44 million |
| Michigan | 3.21 million |
| North Carolina | 3.19 million |
| Arizona | 2.73 million |
| Virginia | 2.72 million |
| New Jersey | 2.66 million |
| Massachusetts | 2.53 million |
| Tennessee | 2.46 million |
| Indiana | 2.38 million |
| Missouri | 2.26 million |
| Maryland | 2.22 million |
| Wisconsin | 2.14 million |
| Washington | 1.99 million |
| Minnesota | 1.92 million |
| Colorado | 1.86 million |
| Alabama | 1.67 million |
| South Carolina | 1.63 million |
| Louisiana | 1.59 million |
| Kentucky | 1.45 million |
| Oregon | 1.38 million |
| Oklahoma | 1.35 million |
| Connecticut | 1.25 million |
| Iowa | 1.17 million |
| Arkansas | 1.11 million |
| Utah | 1.04 million |
| Mississippi | 976,000 |
| Kansas | 945,000 |
| Nevada | 888,000 |
| New Mexico | 851,000 |
| Nebraska | 739,000 |
| West Virginia | 707,000 |
| Idaho | 622,000 |
| Hawaii | 543,000 |
| Maine | 532,000 |
| Rhode Island | 524,000 |
| Montana | 478,000 |
| Delaware | 426,000 |
| South Dakota | 414,000 |
| North Dakota | 396,000 |
| Alaska | 349,000 |
| Vermont | 341,000 |
| New Hampshire | 431,000 |
| Wyoming | 264,000 |
This table shows us how many homes were built in each state last year. Â
| State | Number of Houses Built |
|---|---|
| Alabama | 17,086 |
| Alaska | 3,426 |
| Arizona | 44,867 |
| Arkansas | 10,902 |
| California | 282,758 |
| Colorado | 32,265 |
| Connecticut | 11,097 |
| Delaware | 2,921 |
| District of Columbia | 6,123 |
| Florida | 131,841 |
| Georgia | 50,042 |
| Hawaii | 5,871 |
| Idaho | 10,990 |
| Illinois | 40,020 |
| Indiana | 18,947 |
| Iowa | 8,933 |
| Kansas | 10,637 |
| Kentucky | 15,735 |
| Louisiana | 16,811 |
| Maine | 6,065 |
| Maryland | 24,893 |
| Massachusetts | 33,856 |
| Michigan | 22,639 |
| Minnesota | 21,360 |
| Mississippi | 8,220 |
| Missouri | 22,936 |
| Montana | 5,001 |
| Nebraska | 8,625 |
| Nevada | 26,049 |
| New Hampshire | 7,392 |
| New Jersey | 39,750 |
| New Mexico | 8,772 |
| New York | 63,128 |
| North Carolina | 41,408 |
| North Dakota | 5,052 |
| Ohio | 34,480 |
| Oklahoma | 16,903 |
| Oregon | 19,942 |
| Pennsylvania | 43,739 |
| Rhode Island | 4,879 |
| South Carolina | 23,462 |
| South Dakota | 5,895 |
| Tennessee | 28,812 |
| Texas | 130,149 |
| Utah | 28,101 |
| Vermont | 3,536 |
| Virginia | 31,406 |
| Washington | 45,029 |
| West Virginia | 6,944 |
| Wisconsin | 15,274 |
| Wyoming | 3,356 |
| State | Homeownership Rate |
|---|---|
| Alabama | 68.0% |
| Alaska | 65.2% |
| Arizona | 64.6% |
| Arkansas | 69.2% |
| California | 56.4% |
| Colorado | 64.4% |
| Connecticut | 63.3% |
| Delaware | 66.3% |
| Florida | 62.9% |
| Georgia | 64.2% |
| Hawaii | 57.6% |
| Idaho | 64.9% |
| Illinois | 66.2% |
| Indiana | 69.0% |
| Iowa | 69.4% |
| Kansas | 67.3% |
| Kentucky | 71.3% |
| Louisiana | 66.4% |
| Maine | 66.5% |
| Maryland | 65.2% |
| Massachusetts | 62.3% |
| Michigan | 68.3% |
| Minnesota | 70.3% |
| Mississippi | 68.4% |
| Missouri | 69.1% |
| Montana | 64.2% |
| Nebraska | 69.2% |
| Nevada | 56.9% |
| New Hampshire | 70.0% |
| New Jersey | 63.8% |
| New Mexico | 64.2% |
| New York | 54.2% |
| North Carolina | 66.4% |
| North Dakota | 68.3% |
| Ohio | 68.3% |
| Oklahoma | 68.3% |
| Oregon | 63.3% |
| Pennsylvania | 67.2% |
| Rhode Island | 62.6% |
| South Carolina | 66.4% |
| South Dakota | 68.2% |
| Tennessee | 65.1% |
| Texas | 65.1% |
| Utah | 63.7% |
| Vermont | 68.2% |
| Virginia | 66.2% |
| Washington | 65.7% |
| West Virginia | 70.1% |
| Wisconsin | 71.3% |
| Wyoming | 66.9% |
We run out of free consultations every month. Sign up to make sure you get your free consultation. (Free $350 value.)